Using the most effective and advanced forging processes available, JAV Forgings Pvt. Ltd. provides open and open die forging products and services that meet the highest standards in the industry. We specialize in large forgings of critical components used in oil and gas, nuclear, aerospace, mining, construction and maritime industries worldwide.
We are the leading manufacturer and supplier of an exclusive range of Forged Products & which are fabricated from superior quality of raw material. Our products are available in various sizes as per the requirements of the customers. Moreover, these have accurate dimensions and are highly resistant to corrosion.
TYPE | SIZE | RATING | STANDARD |
---|---|---|---|
WN/SO/BL/REDUCING | 0.5” TO 24” NB | 150# TO 2500# | ASME-B16.5 |
SW/LJ/THREADED | 0.5” TO 24” NB | 150# TO 600# | ASME-B16.5 |
LONG WELD-NECK | 0.5” TO 24” NB | 150# TO 2500# | ASME-B16..5 & TAYLOR FORGE CAT. |
RING/SO(WITHOUT HUB) | 4” TO 60” NB | CLASS B,D,E | AWWA-C207 |
WN/BL | 22” TO 60” NB | 150# TO 900# | MSS-SP-44 |
WN/BL | 26” TO 60” NB | 75# TO 900# | API-605 |
WN/BL | 26” TO 60” NB | 75# TO 900# | ASME-B16.47 SERIES A & B |
WN/BL | 10 DN TO 1200 DN | 6 PN TO 160 PN | DIN STANDARD |
ORIFICE FLANGE | 1” TO 24” NB | 300# TO 2500# | ASME-B-16.36 |
SPECTACLE BLIND (FIGURE-8) |
0.5” TO 24” NB | 150# TO 2500# | ASME-B16.48 & API-590 |
SPACER & BLIND | 26” TO 60” NB | 150# TO 600# | EIL STD. 7-44-0162 REV. 1 & CUSTOMER’S DRG. |
DRIP RING | 0.75” TO 24” NB | 150# TO 2500# | EIL STD. 7-44-0163 REV. 1 & CUSTOMER’S DRG. |
TYPE | MATERIAL | MAX. O.D. | MAX THK | MAX FINISH WT. |
---|---|---|---|---|
GIRTH FLANGE | C.S. & A.S. | 1800 MM | 300 MM | 3 MT |
S.S | 1800 MM | 200 MM | 2.5 MT | |
RING FLANGE | C.S. & A.S. | 1800 MM | 300 MM | 3 MT |
S.S. | 1800 MM | 200 MM | 2.5 MT | |
FLOATING HEAD FLG. | C.S. & A.S. | 1800 MM | 200 MM | 3 MT |
(WITH HUB/LIP) | S.S. | 1800 MM | 300 MM | 2.5 MT |
COVER FLG. | C.S. & A.S. | 1800 MM | 200 MM | 3 MT |
S.S. | 1800 MM | 300 MM | 2.5 MT | |
PLAIN TUBE SHEET | C.S. & A.S. | 1800 MM | 200 MM | 3 MT |
S.S | 1500 MM | 300 MM | 2 MT | |
HUB TYPE TUBE SHEET | C.S. & A.S. | 1800 MM | 200 MM | 3 MT |
(WITH SINGLE/DOUBLE HUB) | S.S | 1500 MM | 300 MM | 2 MT |
TYPE | MATERIAL | MAX. O.D. | MAX LENGTH | MAX FINISH WT. (FINISHED) |
---|---|---|---|---|
NOZZLE | C.S. & A.S. | 1000 MM | 1000 MM | 3 MT |
S.S | 1000 MM | 600 MM | 1.5 MT | |
SELF RE-INFORCED | C.S. & A.S. | 1000 MM | 1000 MM | 3 MT |
NOZZLE | S.S. | 1000 MM | 600 MM | 1.5 MT |
Crank Shaft, Connecting Rod, Cam Shaft, Bevel Gear Gaskets, Helical Gear, Spur Gear, Spur Gear & Shaft, Automobile Parts, Gaskets, Railway & Defence Items, Grinding Media Balls, Fasteners, Rounds, Shafts, Blocks And Other Forgings To Drawing.
J.A.V. can forge all types of carbon, alloy & stainless steels and steel for low temperature service including the following which are handled regularly.
ASME/ASTM A105/A105M, A181/A181M class 60 & 70, A266/A266M Grade 1, Grade 2, Grade 3 & Grade 4, NACE STD (HIC+SSC), A694 Grade F36, F42, F46, F48, F50, F52, F56, F56, F60, F60, F70. IS 2004 Class 1 & 1A, Class 2 & 2A, Class 3 & 3A, Class 4 & 5, IS 1570 C20, C25, C40, C45, C50 Mn 1 C55 Mn, C-60 etc., BS 970 EN 5, EN & EN-9, EN-42 and other equivalent grades.
ASME/ASTM A 182/A 182 M/A 336/A 336M GRADE F1, F5, F5a, F 6a CLASS 1,2,3 & 4, F9, F11 Class 1&3, BS 970 EN 18, EN 19, EN-24, EN-31, EN-353 & EN-354, IS 1570 GRADES 20 MnCr1, 20 MnCr5, 40 Cr1, 40 Cr1 Mo 28, SAE 8620, SAE 4340 AND OTHER EQUIVALENT GRADES.
ASME/ASTM A 182/A 182M/A 336/A 336M GRADE F304, F304H, F304L, F316, F316H, F316L, F321, F321H, F347, F347 H AND OTHER EQUIVALENT GRADES.
ASME/ASTM A350/A350 M GRADE LF1, LF2 & LF3 AND OTHER EQUIVALENT GRADES.